<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Factoring</title>
	<atom:link href="http://www.billfactoring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billfactoring.com</link>
	<description>Invoice Bill Factoring and Freight Factoring for Truckers and Trucking Companies</description>
	<lastBuildDate>Sat, 19 May 2012 00:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Interface Financial Group Offers Spot Factoring Services in Support of &#8230; &#8211; Marketwire (press release)</title>
		<link>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-marketwire-press-release/</link>
		<comments>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-marketwire-press-release/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:23:08 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFoTsPqgPIhJBIBZYmM54BRDUBW9A&#38;url=http://www.marketwire.com/press-release/interface-financial-group-offers-spot-factoring-services-support-economic-recovery-among-1659344.htm"><b>The Interface Financial Group Offers Spot <b>Factoring</b> Services in Support of <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Marketwire (press release)</font></b></font><br /><font size="-1">&#34;We have seen an increase in companies that are interested in our <b>invoice factoring</b> services for small business. And spot factoring provides the much needed alternative funding required by a small business to sustain growth during the slower recovery, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dhwkD75t_2HnHYM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoTsPqgPIhJBIBZYmM54BRDUBW9A&amp;url=http://www.marketwire.com/press-release/interface-financial-group-offers-spot-factoring-services-support-economic-recovery-among-1659344.htm"><b>The Interface Financial Group Offers Spot <b>Factoring</b> Services in Support of <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Marketwire (press release)</font></b></font><br /><font size="-1">&quot;We have seen an increase in companies that are interested in our <b>invoice factoring</b> services for small business. And spot factoring provides the much needed alternative funding required by a small business to sustain growth during the slower recovery, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dhwkD75t_2HnHYM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-marketwire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interface Financial Group Offers Spot Factoring Services in Support of &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-marketwatch-press-release/</link>
		<comments>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-marketwatch-press-release/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:19:28 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHDTxqwMxap1xr7tvAWiM-edYqUtA&#38;url=http://www.marketwatch.com/story/the-interface-financial-group-offers-spot-factoring-services-in-support-of-economic-recovery-among-smes-2012-05-18"><b>The Interface Financial Group Offers Spot <b>Factoring</b> Services in Support of <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">&#34;We have seen an increase in companies that are interested in our <b>invoice factoring</b> services for small business. And spot factoring provides the much needed alternative funding required by a small business to sustain growth during the slower recovery, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dbAYsaUZe367ZHM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDTxqwMxap1xr7tvAWiM-edYqUtA&amp;url=http://www.marketwatch.com/story/the-interface-financial-group-offers-spot-factoring-services-in-support-of-economic-recovery-among-smes-2012-05-18"><b>The Interface Financial Group Offers Spot <b>Factoring</b> Services in Support of <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">&quot;We have seen an increase in companies that are interested in our <b>invoice factoring</b> services for small business. And spot factoring provides the much needed alternative funding required by a small business to sustain growth during the slower recovery, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbAYsaUZe367ZHM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interface Financial Group Offers Spot Factoring Services in Support of Economic Recovery Among SMEs</title>
		<link>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-economic-recovery-among-smes/</link>
		<comments>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-economic-recovery-among-smes/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:17:00 +0000</pubDate>
		<dc:creator>invoice factoring - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/interface-financial-group-offers-spot-001700288.html</guid>
		<description><![CDATA[BETHESDA, MD-- - According to the Interface Financial Group , North America&#039;s largest alternative funding source for small businesses, the company&#039;s spot factoring services is an innovative cash flow solution ...]]></description>
			<content:encoded><![CDATA[BETHESDA, MD-- - According to the Interface Financial Group , North America&#39;s largest alternative funding source for small businesses, the company&#39;s spot factoring services is an innovative cash flow solution ...]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/18/the-interface-financial-group-offers-spot-factoring-services-in-support-of-economic-recovery-among-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB Spends Gh¢156 Million in SME Financing &#8211; AllAfrica.com</title>
		<link>http://www.billfactoring.com/2012/05/17/adb-spends-gh%c2%a2156-million-in-sme-financing-allafrica-com/</link>
		<comments>http://www.billfactoring.com/2012/05/17/adb-spends-gh%c2%a2156-million-in-sme-financing-allafrica-com/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:21:54 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGXcwATQJ5QPXCps4L3ByKYf3AYTg&#38;url=http://allafrica.com/stories/201205170579.html"><b>ADB Spends Gh¢156 Million in SME Financing</b></a><br /><font size="-1"><b><font color="#6f6f6f">AllAfrica.com</font></b></font><br /><font size="-1"><b>...</b> (LPO) Product Programmes, Interim Payment Certificate/<b>Invoice Discounting</b>/Factoring product programmes, Stock and Collateral Management Arrangements, and a series of self-liquidating short term loans as supplementary working capital for operations.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dbdz8d1mf8Lw4CM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGXcwATQJ5QPXCps4L3ByKYf3AYTg&amp;url=http://allafrica.com/stories/201205170579.html"><b>ADB Spends Gh¢156 Million in SME Financing</b></a><br /><font size="-1"><b><font color="#6f6f6f">AllAfrica.com</font></b></font><br /><font size="-1"><b>...</b> (LPO) Product Programmes, Interim Payment Certificate/<b>Invoice Discounting</b>/Factoring product programmes, Stock and Collateral Management Arrangements, and a series of self-liquidating short term loans as supplementary working capital for operations.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbdz8d1mf8Lw4CM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/17/adb-spends-gh%c2%a2156-million-in-sme-financing-allafrica-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB Strengthens Commitment To SMEs</title>
		<link>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes/</link>
		<comments>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:04:58 +0000</pubDate>
		<dc:creator>invoice factoring - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false">http://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID=239137</guid>
		<description><![CDATA[The Agricultural Development Bank (ADB) committed a total of GH¢156.85 million as loans to various categories of Small and Medium-scale Enterprises (SMEs) by the close of 2011, a release issued by the bank recently has noted.]]></description>
			<content:encoded><![CDATA[The Agricultural Development Bank (ADB) committed a total of GH¢156.85 million as loans to various categories of Small and Medium-scale Enterprises (SMEs) by the close of 2011, a release issued by the bank recently has noted.]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB Strengthens Commitment To SMEs &#8211; GhanaWeb</title>
		<link>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes-ghanaweb/</link>
		<comments>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes-ghanaweb/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:18:42 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFsk705fd_6TyG_6PA8eNsCGpiGaA&#38;url=http://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID%3D239137"><b>ADB Strengthens Commitment To SMEs</b></a><br /><font size="-1"><b><font color="#6f6f6f">GhanaWeb</font></b></font><br /><font size="-1"><b>...</b> (LPO) product programs, interim payment certificate/<b>invoice discounting</b>/factoring product programs, stock and collateral management arrangements and a series of self-liquidating short term loans as supplementary working capital for operations.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dEsDGTosC2jyFMM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsk705fd_6TyG_6PA8eNsCGpiGaA&amp;url=http://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID%3D239137"><b>ADB Strengthens Commitment To SMEs</b></a><br /><font size="-1"><b><font color="#6f6f6f">GhanaWeb</font></b></font><br /><font size="-1"><b>...</b> (LPO) product programs, interim payment certificate/<b>invoice discounting</b>/factoring product programs, stock and collateral management arrangements and a series of self-liquidating short term loans as supplementary working capital for operations.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dEsDGTosC2jyFMM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes-ghanaweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB Strengthens Commitment To SMEs &#8211; Daily Guide</title>
		<link>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes-daily-guide/</link>
		<comments>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes-daily-guide/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:37:55 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNENCNidvvL6Lyg0Hd7dtsm4CnWWrg&#38;url=http://www.dailyguideghana.com/?p%3D48302"><img src="//nt0.ggpht.com/news/tbn/DM6AFXhuhuVy0M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Guide</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNENCNidvvL6Lyg0Hd7dtsm4CnWWrg&#38;url=http://www.dailyguideghana.com/?p%3D48302"><b>ADB Strengthens Commitment To SMEs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Guide</font></b></font><br /><font size="-1"><b>...</b> (LPO) product programs, interim payment certificate/<b>invoice discounting</b>/factoring product programs, stock and collateral management arrangements and a series of self-liquidating short term loans as supplementary working capital for operations.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d0lbYhDXWEiQtoM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENCNidvvL6Lyg0Hd7dtsm4CnWWrg&amp;url=http://www.dailyguideghana.com/?p%3D48302"><img src="http://nt0.ggpht.com/news/tbn/DM6AFXhuhuVy0M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Guide</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENCNidvvL6Lyg0Hd7dtsm4CnWWrg&amp;url=http://www.dailyguideghana.com/?p%3D48302"><b>ADB Strengthens Commitment To SMEs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Guide</font></b></font><br /><font size="-1"><b>...</b> (LPO) product programs, interim payment certificate/<b>invoice discounting</b>/factoring product programs, stock and collateral management arrangements and a series of self-liquidating short term loans as supplementary working capital for operations.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d0lbYhDXWEiQtoM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/16/adb-strengthens-commitment-to-smes-daily-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK “double dip” mirrored by small businesses &#8211; Creditman</title>
		<link>http://www.billfactoring.com/2012/05/15/uk-%e2%80%9cdouble-dip%e2%80%9d-mirrored-by-small-businesses-creditman/</link>
		<comments>http://www.billfactoring.com/2012/05/15/uk-%e2%80%9cdouble-dip%e2%80%9d-mirrored-by-small-businesses-creditman/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:39:25 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHSvsfcKVopK2XhpjqJsTpr4YnHfQ&#38;url=http://www.creditman.biz/uk/members/news-view.asp?newsviewID%3D15787%26id%3D1%26mylocation%3DNews%26chksrc%3DNNow4251"><b>UK “double dip” mirrored by small businesses</b></a><br /><font size="-1"><b><font color="#6f6f6f">Creditman</font></b></font><br /><font size="-1">Small business domestic turnover decreased by 7 per cent between Q4 2011 and Q1 2012 according to The Cashflow Barometer, a quarterly study by <b>Invoice</b> and Asset Based Lender, ABN AMRO Commercial <b>Finance</b>. Export turnover for the same period is also down <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dYu65fktZwoNSyM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSvsfcKVopK2XhpjqJsTpr4YnHfQ&amp;url=http://www.creditman.biz/uk/members/news-view.asp?newsviewID%3D15787%26id%3D1%26mylocation%3DNews%26chksrc%3DNNow4251"><b>UK “double dip” mirrored by small businesses</b></a><br /><font size="-1"><b><font color="#6f6f6f">Creditman</font></b></font><br /><font size="-1">Small business domestic turnover decreased by 7 per cent between Q4 2011 and Q1 2012 according to The Cashflow Barometer, a quarterly study by <b>Invoice</b> and Asset Based Lender, ABN AMRO Commercial <b>Finance</b>. Export turnover for the same period is also down <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dYu65fktZwoNSyM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/15/uk-%e2%80%9cdouble-dip%e2%80%9d-mirrored-by-small-businesses-creditman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of Invoice Finance Continues &#8211; Business Review Canada (press release)</title>
		<link>http://www.billfactoring.com/2012/05/14/popularity-of-invoice-finance-continues-business-review-canada-press-release/</link>
		<comments>http://www.billfactoring.com/2012/05/14/popularity-of-invoice-finance-continues-business-review-canada-press-release/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:21 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH_zyHURo_a2GD9EeqEiJUJuB3Mww&#38;url=http://www.businessreviewcanada.ca/press_releases/popularity-of-invoice-finance-continues"><b>Popularity of <b>Invoice Finance</b> Continues</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Review Canada (press release)</font></b></font><br /><font size="-1">IFG provides short-term financial resources including debtor factoring, <b>invoice discounting</b>, construction factoring and <b>invoice factoring</b> to companies in the UK, Ireland, United States, Canada, Australia, New Zealand, and Singapore.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dGBEjmwGaFw4tnM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_zyHURo_a2GD9EeqEiJUJuB3Mww&amp;url=http://www.businessreviewcanada.ca/press_releases/popularity-of-invoice-finance-continues"><b>Popularity of <b>Invoice Finance</b> Continues</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Review Canada (press release)</font></b></font><br /><font size="-1">IFG provides short-term financial resources including debtor factoring, <b>invoice discounting</b>, construction factoring and <b>invoice factoring</b> to companies in the UK, Ireland, United States, Canada, Australia, New Zealand, and Singapore.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dGBEjmwGaFw4tnM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/14/popularity-of-invoice-finance-continues-business-review-canada-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of Invoice Finance Continues &#8211; MarketWatch (press release)</title>
		<link>http://www.billfactoring.com/2012/05/14/popularity-of-invoice-finance-continues-marketwatch-press-release/</link>
		<comments>http://www.billfactoring.com/2012/05/14/popularity-of-invoice-finance-continues-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:05:33 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHhzTwjlVZv9FGLpZb5uhV0OskvHA&#38;url=http://www.marketwatch.com/story/popularity-of-invoice-finance-continues-2012-05-14-82310"><b>Popularity of <b>Invoice Finance</b> Continues</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">IFG provides short-term financial resources including debtor factoring, <b>invoice discounting</b>, construction factoring and <b>invoice factoring</b> to companies in the UK, Ireland, United States, Canada, Australia, New Zealand, and Singapore.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dt6MTsChwHsySLM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhzTwjlVZv9FGLpZb5uhV0OskvHA&amp;url=http://www.marketwatch.com/story/popularity-of-invoice-finance-continues-2012-05-14-82310"><b>Popularity of <b>Invoice Finance</b> Continues</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">IFG provides short-term financial resources including debtor factoring, <b>invoice discounting</b>, construction factoring and <b>invoice factoring</b> to companies in the UK, Ireland, United States, Canada, Australia, New Zealand, and Singapore.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dt6MTsChwHsySLM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/05/14/popularity-of-invoice-finance-continues-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

