<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Factoring</title>
	<atom:link href="http://www.billfactoring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billfactoring.com</link>
	<description>Invoice Bill Factoring and Freight Factoring for Truckers and Trucking Companies</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>MerchantCashInAdvance.com Now Offering ACH Merchant Advances &#8211; San Francisco Chronicle (press release)</title>
		<link>http://www.billfactoring.com/2012/02/02/merchantcashinadvance-com-now-offering-ach-merchant-advances-san-francisco-chronicle-press-release/</link>
		<comments>http://www.billfactoring.com/2012/02/02/merchantcashinadvance-com-now-offering-ach-merchant-advances-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:31:26 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHQQN9f4nIzwYRY8WHqW-9Xkn3eZQ&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/02/02/prweb9161201.DTL"><b>MerchantCashInAdvance.com Now Offering ACH Merchant Advances</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">MerchantCashInAdvance.com is known for being an innovator when it comes to small merchant financing programs, ranging from merchant <b>invoice factoring</b> to purchase order cash advance financing, and more. Some of the company&#039;s most popular lending <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dlGeQsZYi9UVnMM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQQN9f4nIzwYRY8WHqW-9Xkn3eZQ&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/02/02/prweb9161201.DTL"><b>MerchantCashInAdvance.com Now Offering ACH Merchant Advances</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">MerchantCashInAdvance.com is known for being an innovator when it comes to small merchant financing programs, ranging from merchant <b>invoice factoring</b> to purchase order cash advance financing, and more. Some of the company&#39;s most popular lending <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dlGeQsZYi9UVnMM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/02/02/merchantcashinadvance-com-now-offering-ach-merchant-advances-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MerchantCashInAdvance.com Now Offering ACH Merchant Advances</title>
		<link>http://www.billfactoring.com/2012/02/02/merchantcashinadvance-com-now-offering-ach-merchant-advances/</link>
		<comments>http://www.billfactoring.com/2012/02/02/merchantcashinadvance-com-now-offering-ach-merchant-advances/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:02:57 +0000</pubDate>
		<dc:creator>invoice factoring - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/merchantcashinadvance-com-now-offering-ach-merchant-advances-100059172.html</guid>
		<description><![CDATA[Merchant cash advances are funding sources specifically created for merchants who receive payment by credit cards. With small business loans notoriously difficult to obtain, taking an advance against credit card sales is an easy source of much-needed cash. Now, MerchantCashinAdvance, LLC, is taking it a step further, and offering ACH merchant advances.Dallas, TX (PRWEB) February 02, 2012 For ...]]></description>
			<content:encoded><![CDATA[Merchant cash advances are funding sources specifically created for merchants who receive payment by credit cards. With small business loans notoriously difficult to obtain, taking an advance against credit card sales is an easy source of much-needed cash. Now, MerchantCashinAdvance, LLC, is taking it a step further, and offering ACH merchant advances.Dallas, TX (PRWEB) February 02, 2012 For ...]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/02/02/merchantcashinadvance-com-now-offering-ach-merchant-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Finance Your Start-Up Without Tapping Home Equity &#8211; Wall Street Journal</title>
		<link>http://www.billfactoring.com/2012/01/31/how-to-finance-your-start-up-without-tapping-home-equity-wall-street-journal-2/</link>
		<comments>http://www.billfactoring.com/2012/01/31/how-to-finance-your-start-up-without-tapping-home-equity-wall-street-journal-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:41:24 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEwFook5UD2xyW99X7fGBpCyTjZCw&#38;url=http://online.wsj.com/article/SB10001424052970204555904577169332055128036.html"><img src="//nt2.ggpht.com/news/tbn/arQwnJQ1I3_t4M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEwFook5UD2xyW99X7fGBpCyTjZCw&#38;url=http://online.wsj.com/article/SB10001424052970204555904577169332055128036.html"><b>How to <b>Finance</b> Your Start-Up Without Tapping Home Equity</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Factors operate on a similar model, purchasing accounts receivables from a business in exchange for an advanced funding amount for each <b>invoice</b>. The Pepperdine study shows 5% of business owners believe <b>factoring</b> is the best way to raise capital.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d39HgvLYoTp3HWM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwFook5UD2xyW99X7fGBpCyTjZCw&amp;url=http://online.wsj.com/article/SB10001424052970204555904577169332055128036.html"><img src="http://nt2.ggpht.com/news/tbn/arQwnJQ1I3_t4M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwFook5UD2xyW99X7fGBpCyTjZCw&amp;url=http://online.wsj.com/article/SB10001424052970204555904577169332055128036.html"><b>How to <b>Finance</b> Your Start-Up Without Tapping Home Equity</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Factors operate on a similar model, purchasing accounts receivables from a business in exchange for an advanced funding amount for each <b>invoice</b>. The Pepperdine study shows 5% of business owners believe <b>factoring</b> is the best way to raise capital.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d39HgvLYoTp3HWM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/01/31/how-to-finance-your-start-up-without-tapping-home-equity-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New venture will help Channel Islands businesses with their cash flow &#8211; Businesslife.co (press release)</title>
		<link>http://www.billfactoring.com/2012/01/30/new-venture-will-help-channel-islands-businesses-with-their-cash-flow-businesslife-co-press-release/</link>
		<comments>http://www.billfactoring.com/2012/01/30/new-venture-will-help-channel-islands-businesses-with-their-cash-flow-businesslife-co-press-release/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:53:31 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEhYsBOSwnrclwsYCcQEm1vrmA2YQ&#38;url=http://www.businesslife.co/BusinessNews.aspx?id%3Dnew-venture-will-help-channel-islands-businesses-with-their-cash-flow"><b>New venture will help Channel Islands businesses with their cash flow</b></a><br /><font size="-1"><b><font color="#6f6f6f">Businesslife.co (press release)</font></b></font><br /><font size="-1">The business is not a debt collection service and, unlike other <b>invoice discounting</b> or factoring firms, it offers businesses the opportunity to choose which invoices or stock items they wish to discount rather than having to hand over their whole <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=djWTUoEscuPiqoM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEhYsBOSwnrclwsYCcQEm1vrmA2YQ&amp;url=http://www.businesslife.co/BusinessNews.aspx?id%3Dnew-venture-will-help-channel-islands-businesses-with-their-cash-flow"><b>New venture will help Channel Islands businesses with their cash flow</b></a><br /><font size="-1"><b><font color="#6f6f6f">Businesslife.co (press release)</font></b></font><br /><font size="-1">The business is not a debt collection service and, unlike other <b>invoice discounting</b> or factoring firms, it offers businesses the opportunity to choose which invoices or stock items they wish to discount rather than having to hand over their whole <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=djWTUoEscuPiqoM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/01/30/new-venture-will-help-channel-islands-businesses-with-their-cash-flow-businesslife-co-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFIB Survey: December Job Openings Level Offers Hope for US Economy &#8211; MarketWatch (press release)</title>
		<link>http://www.billfactoring.com/2012/01/27/nfib-survey-december-job-openings-level-offers-hope-for-us-economy-marketwatch-press-release/</link>
		<comments>http://www.billfactoring.com/2012/01/27/nfib-survey-december-job-openings-level-offers-hope-for-us-economy-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:02:51 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGJIgdE9HZGK04LMjJzEjJ3cFDPdA&#38;url=http://www.marketwatch.com/story/nfib-survey-december-job-openings-level-offers-hope-for-us-economy-2012-01-27"><b>NFIB Survey: December Job Openings Level Offers Hope for US Economy</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">IFG&#039;s spot <b>factoring</b> solution enables an SME to sell its accounts receivable <b>invoices</b> to a third party at a discount in exchange for immediate cash within less than 24 hours.&#34; Slow sales are still challenging many small businesses.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3oi2kvnADb2c5M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGJIgdE9HZGK04LMjJzEjJ3cFDPdA&amp;url=http://www.marketwatch.com/story/nfib-survey-december-job-openings-level-offers-hope-for-us-economy-2012-01-27"><b>NFIB Survey: December Job Openings Level Offers Hope for US Economy</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">IFG&#39;s spot <b>factoring</b> solution enables an SME to sell its accounts receivable <b>invoices</b> to a third party at a discount in exchange for immediate cash within less than 24 hours.&quot; Slow sales are still challenging many small businesses.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3oi2kvnADb2c5M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/01/27/nfib-survey-december-job-openings-level-offers-hope-for-us-economy-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFIB Survey: December Job Openings Level Offers Hope for U.S. Economy</title>
		<link>http://www.billfactoring.com/2012/01/27/nfib-survey-december-job-openings-level-offers-hope-for-u-s-economy/</link>
		<comments>http://www.billfactoring.com/2012/01/27/nfib-survey-december-job-openings-level-offers-hope-for-u-s-economy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>invoice factoring - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/nfib-survey-december-job-openings-130000310.html</guid>
		<description><![CDATA[BETHESDA, MD-- - According to the Interface Financial Group , factoring is an ideal alternative funding solution for small to medium-sized enterprises at this point in the United States&#039; economic recovery. ...]]></description>
			<content:encoded><![CDATA[BETHESDA, MD-- - According to the Interface Financial Group , factoring is an ideal alternative funding solution for small to medium-sized enterprises at this point in the United States&#39; economic recovery. ...]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/01/27/nfib-survey-december-job-openings-level-offers-hope-for-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Matters Wire: EU to Regulate E-Invoicing Pricing and Network Operator &#8230; &#8211; Spend Matters</title>
		<link>http://www.billfactoring.com/2012/01/27/spend-matters-wire-eu-to-regulate-e-invoicing-pricing-and-network-operator-spend-matters/</link>
		<comments>http://www.billfactoring.com/2012/01/27/spend-matters-wire-eu-to-regulate-e-invoicing-pricing-and-network-operator-spend-matters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:28:42 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFDTjQSX_l1N3K0a91bsbhxAHnfiQ&#38;url=http://www.spendmatters.com/index.cfm/2012/1/27/Friday-Satire-EU-to-Regulate-EInvoicing-Pricing-and-Network-Operator-Valuations"><img src="//nt1.ggpht.com/news/tbn/NSikeiwcmtsnFM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Spend Matters</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFDTjQSX_l1N3K0a91bsbhxAHnfiQ&#38;url=http://www.spendmatters.com/index.cfm/2012/1/27/Friday-Satire-EU-to-Regulate-EInvoicing-Pricing-and-Network-Operator-Valuations"><b>Spend Matters Wire: EU to Regulate E-<b>Invoicing</b> Pricing and Network Operator <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Spend Matters</font></b></font><br /><font size="-1">Spend Matters, an online research journal covering the e-<b>invoicing</b> market, suggested ulterior motives might have <b>factored</b> into this decision. &#34;The combination of the decline of the Euro relative to the dollar as well as the valuation advantage that US <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dkQWUdDYtYIpTVM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDTjQSX_l1N3K0a91bsbhxAHnfiQ&amp;url=http://www.spendmatters.com/index.cfm/2012/1/27/Friday-Satire-EU-to-Regulate-EInvoicing-Pricing-and-Network-Operator-Valuations"><img src="http://nt1.ggpht.com/news/tbn/NSikeiwcmtsnFM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Spend Matters</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDTjQSX_l1N3K0a91bsbhxAHnfiQ&amp;url=http://www.spendmatters.com/index.cfm/2012/1/27/Friday-Satire-EU-to-Regulate-EInvoicing-Pricing-and-Network-Operator-Valuations"><b>Spend Matters Wire: EU to Regulate E-<b>Invoicing</b> Pricing and Network Operator <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Spend Matters</font></b></font><br /><font size="-1">Spend Matters, an online research journal covering the e-<b>invoicing</b> market, suggested ulterior motives might have <b>factored</b> into this decision. &quot;The combination of the decline of the Euro relative to the dollar as well as the valuation advantage that US <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dkQWUdDYtYIpTVM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/01/27/spend-matters-wire-eu-to-regulate-e-invoicing-pricing-and-network-operator-spend-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN RE WHITLEY &#8211; Leagle.com</title>
		<link>http://www.billfactoring.com/2012/01/20/in-re-whitley-leagle-com/</link>
		<comments>http://www.billfactoring.com/2012/01/20/in-re-whitley-leagle-com/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:18:12 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEJirrd4IwKuvZTlVK6FSnqNqfMyA&#38;url=http://www.leagle.com/xmlResult.aspx?xmldoc%3DIn%2520BCO%252020120119B01.xml%26docbase%3DCSLWAR3-2007-CURR"><b>IN RE WHITLEY</b></a><br /><font size="-1"><b><font color="#6f6f6f">Leagle.com</font></b></font><br /><font size="-1">James Edward Whitley (the &#34;Debtor&#34;) was the sole shareholder and principal officer of South Wynd Financial, Inc., a corporation purportedly in the business of <b>invoice</b> funding and receivables financing (&#34;<b>factoring</b>&#34;). In reality, Debtor&#039;s <b>factoring</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dbi55jjQsKuYJ6M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJirrd4IwKuvZTlVK6FSnqNqfMyA&amp;url=http://www.leagle.com/xmlResult.aspx?xmldoc%3DIn%2520BCO%252020120119B01.xml%26docbase%3DCSLWAR3-2007-CURR"><b>IN RE WHITLEY</b></a><br /><font size="-1"><b><font color="#6f6f6f">Leagle.com</font></b></font><br /><font size="-1">James Edward Whitley (the &quot;Debtor&quot;) was the sole shareholder and principal officer of South Wynd Financial, Inc., a corporation purportedly in the business of <b>invoice</b> funding and receivables financing (&quot;<b>factoring</b>&quot;). In reality, Debtor&#39;s <b>factoring</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbi55jjQsKuYJ6M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/01/20/in-re-whitley-leagle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late payments by &#8216;big boys&#8217; continue to irk SMEs &#8211; SME Times</title>
		<link>http://www.billfactoring.com/2012/01/19/late-payments-by-big-boys-continue-to-irk-smes-sme-times/</link>
		<comments>http://www.billfactoring.com/2012/01/19/late-payments-by-big-boys-continue-to-irk-smes-sme-times/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:23:54 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGDGLzXLwOFXYnpx35YHl4yPvgHkA&#38;url=http://www.smetimes.in/smetimes/news/top-stories/2012/Jan/20/late-payments-by-big-boys-continue-to-irk-smes70900.html"><b>Late payments by &#039;big boys&#039; continue to irk SMEs</b></a><br /><font size="-1"><b><font color="#6f6f6f">SME Times</font></b></font><br /><font size="-1">&#34;We have introduced a credit policy and now most of our outstanding <b>invoice</b> are paid within 30 days or we put them on Stop Credit; if this does not work we do not give them credit in the future and make pay on delivery.&#34; says Michael Herrett. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dcmNqxfnMJLzFVM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDGLzXLwOFXYnpx35YHl4yPvgHkA&amp;url=http://www.smetimes.in/smetimes/news/top-stories/2012/Jan/20/late-payments-by-big-boys-continue-to-irk-smes70900.html"><b>Late payments by &#39;big boys&#39; continue to irk SMEs</b></a><br /><font size="-1"><b><font color="#6f6f6f">SME Times</font></b></font><br /><font size="-1">&quot;We have introduced a credit policy and now most of our outstanding <b>invoice</b> are paid within 30 days or we put them on Stop Credit; if this does not work we do not give them credit in the future and make pay on delivery.&quot; says Michael Herrett. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dcmNqxfnMJLzFVM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.billfactoring.com/2012/01/19/late-payments-by-big-boys-continue-to-irk-smes-sme-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Finance Your Start-Up Without Tapping Home Equity &#8211; Wall Street Journal</title>
		<link>http://www.billfactoring.com/2012/01/18/how-to-finance-your-start-up-without-tapping-home-equity-wall-street-journal/</link>
		<comments>http://www.billfactoring.com/2012/01/18/how-to-finance-your-start-up-without-tapping-home-equity-wall-street-journal/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:16:11 +0000</pubDate>
		<dc:creator>invoice factoring - Google News</dc:creator>
				<category><![CDATA[Bill Factoring]]></category>

		<guid isPermaLink="false"></guid>
